top of page

Empowering Your Career in Pharma

Human Anatomy & Physiology

Human Skeleton

3D Model

B.Pharm Syllabus

# B.Pharm Syllabus 2026 (As per NEP 2020) — Full Semester-Wise Breakdown

*Published by Pharmaguruji.in | Based on the official Pharmacy Council of India (PCI) syllabus*

The Pharmacy Council of India has released the new **Bachelor of Pharmacy (B.Pharm) syllabus for implementation from the 2026–27 academic year**, aligned with the **National Education Policy (NEP) 2020**. This is a significant revision — it introduces new subjects in programming, machine learning, and artificial intelligence, while restructuring internships and research projects across the eight semesters.

If you're a current or upcoming B.Pharm student, here's everything you need to know about the new curriculum, semester by semester.

---

## Quick Overview

- **Duration:** 8 semesters (4 years); 6 semesters for lateral entry students
- **Total Credits:** 193 across the full programme
- **Big changes:** New AI/ML/Python-based courses, mandatory internships in Semester IV and VI, a two-semester Research Project (Semester VII–VIII), and skill/ability-enhancement electives (SEC, AEC, VAC) introduced across nearly every semester

---

## What's New in the 2026 Syllabus

This revision brings pharmacy education firmly into the digital era. The standout additions:

- **Basics of Python Programming for Pharmaceutical Sciences** (Semester I) — coding is now introduced from year one
- **Introduction to Machine Learning in Pharmaceutical Sciences** (Semester III)
- **AI Applications in Pharmaceutical Sciences** (Semester VI)
- **AI in Clinical Applications** (Semester VII)
- **Ethical Considerations and Translational Applications of AI in Pharmacy** (Semester VIII)
- **Innovation and Startup Ecosystem** (Semester V) — a clear push toward entrepreneurship
- **Mandatory Internships** now appear in **Semester IV and Semester VI**, not just at the end of the programme
- A **Research Project spanning Semester VII and VIII** (6 credits each semester) replaces a shorter, single-semester project

This is a curriculum built for pharmacists who can work alongside AI tools, understand data, and enter industry or research with practical exposure much earlier than before.

---

## Semester-Wise Subject List

### Semester I (21 Credits)
| Course Code | Subject |
|---|---|
| BP101T | Basics of Python Programming for Pharmaceutical Sciences |
| BP102T | General Pharmacy |
| BP103T | Healthcare Psychology and Communication Skills |
| BP104T | Human Anatomy, Physiology and Pathophysiology I |
| BP105T | Introduction to Pharmacognosy |
| BP106T | Pharmaceutical Inorganic and Analytical Chemistry |
| BP107P–BP111P | Corresponding Practicals |

### Semester II (26 Credits)
| Course Code | Subject |
|---|---|
| BP201T | Applied Biostatistics and Data Analytics for Pharmaceutical Sciences |
| BP202T | Biochemistry |
| BP203T | Human Anatomy, Physiology and Pathophysiology II |
| BP204T | Pharmaceutical Organic Chemistry |
| BP205T | Pharmacognosy and Phytochemistry |
| BP206T | Physical Pharmaceutics |
| BP207P–BP211P | Corresponding Practicals |
| BP212P (SEC) | Elective: Communication Skills / Mental Well-Being, Stress & Conflict Management / Fundamentals of Computer Operations |

### Semester III (25 Credits)
| Course Code | Subject |
|---|---|
| BP301T | Introduction to Machine Learning in Pharmaceutical Sciences |
| BP302T | Environmental Sciences |
| BP303T | Ethics and Universal Human Values |
| BP304T | General Pharmacology |
| BP305T | Heterocyclic Compounds and Stereochemistry |
| BP306T | Pharmaceutical Dosage Forms I |
| BP307T | Pharmaceutical Engineering |
| BP308T | Pharmaceutical Microbiology |
| BP309P–BP311P | Corresponding Practicals |
| BP312P (AEC) | Elective: Nutraceuticals and Functional Foods / Food Analysis / Yoga and Life Sciences |

### Semester IV (23 Credits)
| Course Code | Subject |
|---|---|
| BP401T | Herbal Drug Technology |
| BP402T | Medicinal Chemistry |
| BP403T | Pharmaceutical Biotechnology |
| BP404T | Social Pharmacy and Public Health |
| BP405T | Systemic Pharmacology I |
| BP406P–BP410P | Corresponding Practicals |
| BP411I | **Internship (Mandatory)** — 4 credits |

### Semester V (22 Credits)
| Course Code | Subject |
|---|---|
| BP501T | Biomedicinal Chemistry |
| BP502T | Industrial Pharmacognosy |
| BP503T | Innovation and Startup Ecosystem |
| BP504T | Pharmaceutical Dosage Form II |
| BP505T | Pharmaceutical Quality Assurance |
| BP506T | Systemic Pharmacology II |
| BP507P–BP510P | Corresponding Practicals |

### Semester VI (26 Credits)
| Course Code | Subject |
|---|---|
| BP601T | Advanced Pharmacognosy |
| BP602T | Biopharmaceutics and Pharmacokinetics |
| BP603T | Intellectual Property Rights |
| BP604T | AI Applications in Pharmaceutical Sciences |
| BP605T | Pharmaceutical Analysis |
| BP606T | Pharmaceutical Jurisprudence |
| BP607T (AEC) | Elective: Green Chemistry / Materiovigilance & Hemovigilance / Scientific Writing / Drug Store and Business Management / Career Building in Cultivation of Medicinal Plants / Active Pharmaceutical Ingredients & Excipient Sciences |
| BP610P (SEC) | Elective: Computer-Aided Drug Design / Analytical Method Development and Validation / Principles of Preclinical Studies |
| BP611P (VAC) | Elective: Professional Skills / Process Analytical Technology (PAT) and QbD in Formulation Science |
| BP612I | **Internship (Mandatory)** — 4 credits |

### Semester VII (26 Credits)
| Course Code | Subject |
|---|---|
| BP701T | Biostatistics Research Methodology |
| BP702T | Cosmetics and Cosmeceuticals |
| BP703T | AI in Clinical Applications |
| BP704T | Modern Analytical Techniques |
| BP705T | Pharmacovigilance |
| BP706T | Pharmacy Practice |
| BP707T | Regulatory Affairs |
| BP708T (AEC) | Elective: cGMP / Pharmaceutical Automation / Modern Techniques in Cellular Biology / Medical Devices / Transformation of Food Waste into Medicinal Products / Biosimilars, Vaccines & Macromolecules |
| BP710RP | **Research Project** — 6 credits |

### Semester VIII (24 Credits)
| Course Code | Subject |
|---|---|
| BP801T | Ethical Considerations and Translational Applications of AI in Pharmacy |
| BP802T | Clinical Pharmacotherapeutics |
| BP803T | Industrial Pharmacy and Facility Design |
| BP804T | Pharmaceutical Management |
| BP805T | Sterile Dosage Forms and Novel Drug Delivery System |
| BP806T (AEC) | Elective: Pharmaceutical Packaging / Supply Chain Management / Industrial Safety and Waste Management / Traditional Healing Practices of India / Futuristic Pharma through AR/VR: Pharma 4.0 / Herbal Cosmetics for Industry Perspective |
| BP809P (VAC) | Elective: Cleaning Validation / Basic Training in Aseptic Handling Techniques / Impurity Profiling |
| BP810RP | **Research Project** — 6 credits |

---

## Total Credits by Semester

| Semester | Credits |
|---|---|
| I | 21 |
| II | 26 |
| III | 25 |
| IV | 23 |
| V | 22 |
| VI | 26 |
| VII | 26 |
| VIII | 24 |
| **Total** | **193** |

---

## What This Means for You as a Student

This syllabus asks more of you earlier — Python and biostatistics from Semester I–II, machine learning by Semester III, and real internship exposure by Semester IV. If you're starting your B.Pharm under this curriculum, treat the new digital subjects (Python, ML, AI applications) seriously even if they feel unfamiliar — they're clearly meant to make you industry-ready for a pharma sector that's rapidly adopting AI in drug discovery, manufacturing, and pharmacovigilance.

Bookmark this page — Pharmaguruji will be publishing detailed notes and quizzes for each of these subjects, semester by semester, as the new curriculum rolls out.

*Have questions about a specific subject or elective? Drop them in the comments or reach out via our Contact page.*
 

  • Instagram
  • Facebook
  • YouTube
bottom of page